Secondhand Nautical/Travel Books, Manuals, Magazines, Charts ... Not for Navigation!
For further inquiries please contact info@nauticatrading.com
New Books and Publications
|
Author(s) |
Year |
Title |
Language |
Type |
| Malmquist, L. | 1994 | Fyrar och fyrfolk | Svenska | SOLD! |
| Malmquist, L. | 1999 | Bland Grynor och Elektroner - Svensk Sjömätning | Svenska | Hb book |
| Sjöfartsverket | 1990 | Internationell Signalbok | Svenska | Hb book |
| Sjöfartsverket | 1992 | Svensk Lots del A | Svenska | SOLD! |
| Sjöfartsverket | 1995 | Svensk Kusthandbok - Kattegatt | Svenska | SOLD! |
| Sjöfartsverket | 1997 | Svensk Lots del 11 - Ostkusten/Gotland/Mälaren | Svenska | SOLD! |
| Sjöfartsverket | 2000 | Svensk Fyrlista | Svenska | SOLD! |
| Sjöfartsverket | 2001 | Sjötrafikföreskrifter m. m. | Svenska | SOLD! |
| Sv. Fyrsällskapet | 1999 | Fyrbesökshandboken | Svenska | Pb book |
| Utställningskatalog | 1999 | Donsöfartyg - Förr och nu | Svenska | Pb book |
| Thunman, D. | 2000 | Sveriges Fyrplatser | Svenska | Hb book |
| Valinder, G. | 1998 | Skonerten "Ragnar" - ett partrederi | Svenska | Hb book |
| Valinder, G. | 2000 | Båtskeppare Johannes Johansson Hasse på Donsö | Svenska | Hb book |
| Valinder, G. | 2001 | Handlare och oljehandlare på Donsö | Svenska | Hb book |
Secondhand Charts, Books and Publications
Please note that the secondhand Charts and Pilot books listed below are outdated and not recommended for navigation!
|
Author(s) |
Year |
Title |
Language |
Type |
| - | 1929 | The Shipmodeler (Vol. 1, April) | English | Journal |
| - | 1941 | The Nautical Magazine (Vol. 146, Nov.) | English | Magazine |
| - | 1942 | The Nautical Magazine (Vol. 147, March) | English | Magazine |
| - | 1987 | Classic Boat (No. 1) | English | Magazine |
| - | 1983 | Traditional Sail Review (No. 7) | English | Magazine |
| Secondhand Charts | ||||
| sold | 1952 | South America - Cape Dos Bahias to Staten Island (No. 1284) | English | Chart |
| Admiralty | 1935 | South America - North East Coast of Guiana (No. 968) | English | Chart |
| - | 1973 | Central America - Gulf of Panama (No. 1929) | English | Chart |
| sold | 1955 | Africa - Gulf of Aden (No. 2090) | English | Chart |
| - | 1958 | Africa - Achowa Point to Cape Coast (No. 3113 | English | Chart |
| sold | 1956 | Indian Ocean - Southern Portion (No. 748a) | English | Chart |
| - | 1977 | China - Mirs Bay (No. 939) | English | Chart |
| - | 1953 | Australia - Magnetic Island to Double Point (No. 2349) | English | Chart |
| - | 1954 | Australia - Great North East Channel - Arden Islet to Twin Island (No. 2929) | English | Chart |
| - | 1954 | Australia - Wednesday Island to Booby Island (No. 3781) | English | Chart |
| - | 1954 | Australia - Endeavour Strait - Eastern Sheet (No. 3783) | English | Chart |
| - | 1956 | Australia - Northern Portion (No. 2759a) | English | Chart |
| - | 1956 | Australia - Southern Portion (No. 2759b) | English | Chart |
| - | 1970 | Australia - Palm Isles to Frankland Islands (No. 2349) | English | Chart |
| - | 1971 | Australia - Cape Arnhem to Cape Fourcroy (No. 1044) | English | Chart |
| - | 1972 | Australia - Cape Sidmouth to Cape York (No. 2354) | English | Chart |
| - | 1972 | Australia - Fraser Island to Cumberland Islands (No. 1024) | English | Chart |
| - | 1972 | Australia - Eastern Archipelago - Eastern Portion (2) Eastern Passages to China (No. 942b) | English | Chart |
| sold | 1989 | Australia - Port Jackson - New South Wales (Aus 200) | English | Chart |
| - | 1957 | North Sea (No. 67) | English | Chart |
| - | 1958 | North Atlantic Ocean - Northern sheet (H. O. 5247) | English | Chart |
| - | 1953 | Ireland - Dunmanus Bay (No. 2552) | English | Chart |
| - | 1972 | Morecambe Bay - UK (No. 2010) | English | Chart |
| - | 1974 | Braich-Y-Pwll to Clogher Head (No. 1411) | English | Chart |
| - | 1964 | Lochs A'Choire and Aline (No. 3608) | English | Chart |
| - | 1964 | Lochs Buie and Spelve (No. 2813) | English | Chart |
| - | 1958 | English Channel (H. O. 4431) | English | Chart |
| - | 1959 | English Channel - Eastern sheet (H. O. 4432) | English | Chart |
| - | 1959 | English Channel - Middle sheet (H. O. 4433) | English | Chart |
| - | 1959 | English Channel - Western sheet (H. O. 4434) | English | Chart |
| - | 1959 | Dover/Calais to Orfordness/Scheveningen (H. O. 4848) | English | Chart |
| - | 1977 | Newhaven to Calais (No. 2451) | English | Chart |
| - | 1988 | Cherbourg to Cap D'Antifer (No. 2613) | English | Chart |
| - | 1977 | Approaches to Oostende and Port (No. 125) | English | Chart |
| - | 1977 | Oostende to Westkapelle - Flushing (No. 325) | English | Chart |
| - | 1972 | Approaches to Holyhead (No. 1413) | English | Chart |
| - | 1987 | The Channel Islands - French Coast (No. 2669) | English | Chart |
| - | 1983 | Jersey (No. 3655) | English | Chart |
| - | 1979 | St Helier Harbour (No. 3278) | English | Chart |
| - | 1975 | Alderney and the Casquets (No. 60) | English | Chart |
| - | 1986 | Port St Malo and Approaches (No. 2700) | English | Chart |
| - | 1959 | North Atlantic Ocean - Northwestern sheet (No. 955) | English | Chart |
| - | 1972 | North Sea - Consol Lattice Chart (No. L. 2339) | English | Consol Chart |
| - | 1972 | English Channel - Strait of Gibraltar - Arquipélago dos Açôres (24) | English | Chart |
| - | 1974 | English Channel - Eastern Portion (No. 2675) | English | Chart |
| - | 1979 | Thames Estuary - Northern Part (No. 1975) | English | Chart |
| - | 1979 | Thames Estuary - Southern Part (No. 1607) | English | Chart |
| - | 1986 | River Exe and Approaches - Exeter Canal (No. 2290) | English | Chart |
| - | 1980 | River Thames - Sea Reach (No. L[D5]1185) | English | Chart |
| - | 1971 | North Foreland to Orfordness (No. 1610) | English | Chart |
| - | 1985 | Cowes Harbour and River Medina to Newport (No. 2793) | English | Chart |
| - | 1982 | Portland Harbour (No. 2268) | English | Chart |
| - | 1986 | Dartmouth Harbour (No. 2253) | English | Chart |
| - | 1986 | Plymouth Sound - River Plym (No. 1967) | English | Chart |
| - | 1988 | Plymouth Sound and Approaches (No. 30) | English | Chart |
| - | 1985 | Harbours and Anchorages on the South Coast of England (No. 2172) | English | Chart |
| - | 1983 | Harbours on the South Coast of England (No. 1991) | English | Chart |
| - | 1977 | Dover Strait - Western Part (No. 1892) | English | Chart |
| - | 1984 | Salcombe Harbour (No. 28) | English | Chart |
| - | 1989 | Western Approaches to the Solent (No. 2219) | English | Chart |
| - | 1989 | Eastern Approaches to the Solent (No. 2050) | English | Chart |
| - | 1971 | Beachy Head to Dungeness (No. 536) | English | Chart |
| - | 1988 | Selsey Bill to Beachy Head (No. 1652) | English | Chart |
| - | 1980 | Ile D'Ouessant to St Nazaire (No. 20) | English | Chart |
| - | 1980 | Anse de Benodet to Chaussee de Sein (No. 2351) | English | Chart |
| - | 1959 | De La Baie D'Ajaccio (No. 3760) | French | Chart |
| - | 1979 | Presqu'ile de Quiberon to Anse de Bonodet (No. 2352) | English | Chart |
| - | 1974 | Portugal Continental e Ilhas Adjacentes a Cabo Verde e Guiné (No. 1002) | Portugues | Chart |
| - | 1977 | Barcelona to Napoli (No. 1790) | English | Chart |
| - | 1967 | Cape Ferrat to Bordighera - Port Monaco (No. 3220) | English | Chart |
| - | 1979 | Cabo de San Sebastian to Isles D'Hyeres (No. 1705) | English | Chart |
| - | 1977 | Golfe de Fréjus and Rade D'Agay (No. 3638) | English | Chart |
| - | 1982 | Rade D'agay to San Remo (No. 2609) | English | Chart |
| - | 1972 | Cartagena to Cape San Antonio (No. 1372) | English | Chart |
| - | 1976 | Cape St Sebastian to Sète (No. 1804) | English | Chart |
| - | 1976 | Gulf of St Florent - Corsica (No. 1083) | English | Chart |
| - | 1978 | Ports and Anchorages in Corsica (No. 1126) | English | Chart |
| - | 1980 | Rade de Villefranche - Port of Nice and Rade de St Hospice (No. 153) | English | Chart |
| sold | 1980 | San Remo to Capo Delle Mele (No. 3912) | English | Chart |
| - | 1981 | Capo Cervo to Capo di Noli (No. 3911) | English | Chart |
| - | 1976 | Baies de la Ciotat, de Bandol and de Sanary (No. 2819) | English | Chart |
| - | 1981 | South and West Coast of Sicily (No. 2113) | English | Chart |
| - | 1983 | Capo Granitola to Capo Passero (No. 2123) | English | Chart |
| - | 1982 | Isole Pelagie and Porto di Pantelleria (No. 193) | English | Chart |
| - | 1982 | Gela (No. 299) | English | Chart |
| - | 1967 | San Remo to Vada (No. 157) | English | Chart |
| - | 1957 | Punta Invrea to Nervi - Approaches to Genova (No 3909) | English | Chart |
| - | 1958 | Punta Della Chiappa to Punta di Monte Grosso (No. 3908) | English | Chart |
| - | 1983 | Kélibia to Tarabulus - Tripoli (No 3327) | English | Chart |
| U. S. Department of Defence | 1973 | Pilot Chart - North Atlantic Ocean, N. O. 16 (August 1973) | English | Chart |
| -:- | 1973 | Pilot Chart - North Atlantic Ocean, N. O. 16 (September 1973) | English | Chart |
| -:- | 1973 | Pilot Chart - North Atlantic Ocean, N. O. 16 (October 1973) | English | Chart |
| -:- | 1974 | Pilot Chart - North Atlantic Ocean, N. O. 16 (February 1974) | English | Chart |
| - | 1973 | Germany - Die Jade to Norder Piep (No. 1875) | English | Chart |
| Danish | 1965 | Denmark - Smaalands Farvandet - Östlige del - Bögeström (No. 161) | Dansk | Chart |
| - | 1965 | Denmark - Sundet og Bælterna - Sydlige del (No. 126) | Dansk | Chart |
| - | 1985 | Denmark - Limfjorden, Ålborg - Løgstør (105) | Dansk/Eng. | Chart |
| - | 1985 | Denmark - Limfjorden, Hals - Ålborg (106) | Dansk/Eng. | Chart |
| - | 1985 | Denmark - Limfjorden, Thyborøn - Mors (108) | Dansk/Eng. | Chart |
| - | 1985 | Denmark - Limfjorden, Mors - Løgstør (109) | Dansk/Eng. | Chart |
| - | 1989 | Denmark - Århus Bugt (112) | Dansk/Eng. | Chart |
| - | 1985 | Denmark - Isefjord (116) | Dansk/Eng. | Chart |
| Secodhand Books | ||||
| Ahrne, G. | 1966 | Radar ombord | Svenska | SOLD! |
| Asklund, E. | 1954 | Berömda berättare från de sju haven | Svenska | Hb book |
| Bildt, C. | 1896 | Anteckningar från Italien af en Svensk diplomat | Svenska | Hb book |
| Bolling. G. /Holm. T. | 1956 | Lärobok i navigation | Svenska | SOLD! |
| Breide. H | 1972 | Astronomisk navigation och tidvattenberäkningar | Svenska | SOLD! |
| Bristow, P. | 1972 | Through the Belgian Canals | English | SOLD! |
| Bristow, P. | 1972 | Through the French Canals | English | SOLD! |
| Bristow, P. | 1973 | Down the Spanish Coast | English | SOLD! |
| Bristow, P. | 1974 | French Mediterranean Harbours | English | SOLD! |
| Bristow, P. | 1974 | Through the Dutch Canals | English | SOLD! |
| Bristow, P. | 1975 | Through the German Waterways | English | SOLD! |
| Bureau Veritas | 1953 | Register of Shipping and Aircraft 1828 - 1953 | English | SOLD! |
| Bureau Veritas | 1957 | Register of Shipping and Aircraft Supplement 1957 | French | SOLD! |
| Bürger, O. | 1913 | Spaniens Riviera und die Balearen | Deutsch | SOLD! |
| Bökemeier, R. | 1982 | Die Letzten Grossen Segelschiffe | Deutsch | Hb book |
| Canby, C. | 1965 | Skepp och sjöfart | Svenska | Hb book |
| Carson, R. L. | 1955 | Havet (Org. The Sea Around Us) | Svenska | Hb book |
| Cassel, H. | 1906 | Det nya östasien | Svenska | Hb book |
| Chatterton, K. E. | 1937 | The Yachtsman's Pilot | English | SOLD! |
| D'Atri, A. | 1910 | Brasile - faro de l'Universo | Port. | Hb book |
| Dahlström. J. | 1940 | Sjömanskunskap | Svenska | Hb book |
| Davidsson, J. | 1978 | Det gamla fiskeläget | Svenska | Hb book |
| Deckert, E. | 1913 | Nordamerika | Deutsch | SOLD! |
| Edvardson, T. / Werner, G. | 1986 | Vi ses i Liverpool | Svenska | Hb book |
| Eriksson. O. | 1950 | Kullaboken | Svenska | Hb book |
| Fraenkel, P.H. | 1947 | Australien | Dansk | Pb book |
| Fries, C. | 1951 | Svensk Kust | Svenska | Hb book |
| Gerbault, A. | 1930 | Ensam i bräcklig farkost | Svenska | SOLD! |
| Gullers, K.W. / Sundblad, B. | 1976 | Sea Songs | English | Hb book |
| Gyllin. Y. | 1964 | Förbund på sju hav | Svenska | Hb book |
| Halliburton, R. | 1926 | Romantikens kungsväg | Svenska | Hb book |
| Hardy, A.C. / Megoran, W. | 1952 | A book of Ships - Puffin Picture Book No. 11 | English | SOLD! |
| Hedin, S. | 1924 | Från Peking till Moskva | Svenska | Hb book |
| Heed. B. | 1964 | Sos...ningpo | Svenska | SOLD! |
| von Hesse-Wartegg, E. | 1902 | Samoa, Bismarckarchipel und Neuguinea | Deutsch | SOLD! |
| Heyerdahl, T. | 1960 | Kon-Tiki Ekspeditionen | Norsk | Hb book |
| Holm.I | 1988 | Havet/Lyrikantologi | Svenska | Hb book |
| Hugo. V. | 1927 | Havets arbetare | Svenska | Hb book |
| Johansson, A. N. | 1993 | Två män i en båt | Svenska | Hb book |
| Kranck, E.H. | 1930 | De slocknade eldarnas land | Svenska | Pb book |
| Krämer, A. | 1906 | Hawaii, Ostmikronesien und Samoa | Deutsch | SOLD! |
| Kumlien. B | 1973 | Utsikt över sjödistrikt | Svenska | Hb book |
| Landström, B. | 1961 | Skeppet | Svenska | Hb book |
| Lausberg, K. | 1912 | Das Nordland | Deutsch | SOLD! |
| Leechman, G. F. | 1927 | The Theory and Practice of Steering | English | SOLD! |
| Lindblom, G. | 1914 | Afrikanska strövtåg | Svenska | Hb book |
| Malmsten. B. B. | 1985 | Sjöfolk och fartyg från Viken | Svenska | SOLD! |
| Malmsten. B. B. | 1989 | Sjöfolk och fartyg från nordvästskåne | Svenska | SOLD! |
| Miller, W. J. | 1914 | Latitude and Longitude | English | SOLD! |
| Muller, W. | 1896 | Becker's Världshistoria (1 - 6) | Svenska | Hb books |
| Peisson, E. | 1957 | Kapten Goddes brott | Svenska | Pb book |
| Perborn, H. | 1984 | Om gamla Råå | Svenska | Pb book |
| Philippson, A. | 1914 | Das Mittelmeergebiet | Deutsch | SOLD! |
| von Pöhlman, R. | 1914 | Griechische Geschichte und Quellenkunde | Deutsch | Hb book |
| Ramsay, H. | 1946 | Sommar och segel | Svenska | Pb book |
| Rousmaniere, J. | 1989 | The Annapolis Book of Seamanship | English | Hb book |
| Sandelius, B. | 1963 | Tekno's Dieselmotorer, reparationsteknik | Svenska | SOLD! |
| Sandy, L. | 1953 | Sailing - Puffin Picture Book No.95 | English | SOLD! |
| Severin, T. | 1985 | The Jason Voyage | English | Hb book |
| Svensson. S | 1962 | Segel genom sekler | Svenska | Hb book |
| Stobart, J. C. | 1915 | Hellas' Härlighet | Svenska | Hb book |
| Swedish Navy | 1940 | Underbefälsutbildning (UMF:IB) | Svenska | Pb book |
| Svenska Maskinbefälsförbundet | 1951 | Från Machinistsamfundet 1848 till Svenska Maskinbefälsförbundet 1951 | Svenska | Hb book |
| Tottie, H. W. | 1885 | Jesper Svedbergs lif och verksamhet | Svenska | Hb book |
| Qi, Wen. C. | 1979 | Ships | Chinese | Hb book |
| White, A. | 1951 | Sailing Ships - Puffin Picture Book no. 88 | English | SOLD! |
Welcome aboard our ship's bookshop again visitor...
2006 © NauticaTrading.com/Råå Nautica - All rights reserved